From political superpowers to tech titans, Forbes' 2017 ranking of the "The World's 100 Most Powerful Women" runs the gamut of everyone from Oprah Winfrey and Ivanka Trump to Angela Merkel and Facebook's Sheryl Sandberg.
Ranging in age from 92 (Queen Elizabeth II) to 28 (Taylor Swift), it's clear no two women are the same. There's not one quality that's helped these women climb to the absolute peak of power in their industries, it's worth asking—what qualities do they share that's helped set them apart?
To find out, we used IBM's Watson™ Personality Insights API to examine speeches, interviews, and even social media commentary to decipher the more intrinsic elements of their personalities. With only a few exceptions, every woman on Forbes' list has been analyzed here. Read on for a more intimate look at these leading ladies.
Powerful personalities
According to IBM's Watson Personality Insights model, there are five core characteristics (appropriately named the "Big Five") that help define how a person engages with the world. These include agreeableness, conscientiousness, extraversion, emotional range, and openness and are made up of personality facets that help individualize each person's values and actions.
Across Forbes' list of the 100 most powerful women in the world, openness was the most common personality trait. Described by IBM as "the extent to which a person is open to experiencing different activities," openness includes a person's imagination, artistic interests, and overall intellectual curiosity. Across all 100 women, two were particularly inclined toward this trait: Zanny Minton Beddoes, editor-in-chief at The Economist, and Kathleen Kennedy, the president of Lucasfilm at Disney. Ranking at No. 72, Beddoes has been credited with helping The Economist evolve its 174-year-old brand by adopting a larger social media presence in recent years that has helped grow the publication's reader base by 20 percent.
Emotional range and conscientiousness were also the most prevailing "Big Five" traits, personified most clearly by women like Safra Catz (the co-CEO of Oracle) and Nikki Haley (the Indian-American ambassador to the United Nations). And while agreeableness wasn't the most prominent "Big Five" trait, Beyoncé, Anna Wintour, and Oprah Winfrey are still using compassion and cooperation to their advantage.
Fascinating facets
Of course, there's more to what makes these women special than the "Big Five." Other facets of their personalities have helped them stand out in, and in some ways disrupt, the industries they lead. Here, you can explore some of these more intrinsic characteristics and see which women have a knack for displaying these attributes.
Intellect, liberalism, sympathy, cautiousness, and activity level were among the most widely held traits by women like Hillary Clinton, Drew Gilpin Faust (president at Harvard), and Mary Callahan Erdoes (CEO at JPMorgan). Anger, excitement-seeking, and immoderation were among the least common personality traits.
Faces of personality facets
One thing is clear—there's no single set of personality traits that helped propel these powerful women to their positions.
Among the most common personality traits identified by IBM's Watson Personality Insights API, five appeared more often than others:
- Intellect: As a part of openness, intellect describes a person's curiosity and ability to think in symbols and abstractions rather than more linear modes of thought.
- Cautiousness: Continued from the conscientious trait, cautiousness is defined as the ability to think through things carefully before acting.
- Sympathy: As an extension of a person's agreeableness, sympathy refers to the feeling of compassion toward others.
- Liberalism: As another trait of openness, liberalism is described as a readiness to challenge authority and convention.
- Activity level: As an extension of extraversion, activity level describes the attitude of people who lead fast-paced, busy lives and approach their daily activities with a heightened sense of energy and quickness.
While many of the women on the list exhibited one or more of these traits, others embodied them more fully. Kathleen Kennedy—largely attributed as a driving force behind the vast changes to the "Star Wars" franchise under Disney—had the second highest level of liberalism, proceeded only by Zanny Minton Beddoes. Hillary Clinton and J.K. Rowling, author of the "Harry Potter" series, displayed the most sympathy toward others. Like Judy Faulkner (founder and CEO of Epic Systems) and Patricia Harris (CEO of Bloomberg Philanthropies), Justice Ruth Bader Ginsburg had one of the highest levels of cautiousness according to Watson's analysis.
Industrious individuals
For decades, Silicon Valley has favored men in positions of power and influence. Research shows that even in the same positions, men are offered higher salaries than women in 63 percent of the cases. These discrepancies in pay can range from 4 percent to 45 percent regardless of the role. Still, the number of women in high-ranking tech positions continues to grow, and certain personality traits may have helped contribute to their success. Intellect, liberalism, and activity level were all common traits found in Sheryl Sandberg (Facebook), Susan Wojcicki (YouTube), Ginni Rometty (IBM), and Meg Whitman (formerly of eBay and HP).
Women's day-to-day responsibilities may be different, but the skills required to make it into politics might not be so different from tech. Sympathy, intellect, and liberalism topped the list among women in politics including Germany's Angela Merkel and the U.K.'s Theresa May. The same is true for media and entertainment where Oprah Winfrey, Anna Wintour, and Bonnie Hammer top the list of the most powerful women anywhere in the world.
Peering at personalities
Rank | Name | Industry | Agreeableness | Conscientiousness | Emotional range | Extraversion | Openness | Altruism | Cooperation | Modesty | Morality | Sympathy | Trust | Achievement-striving | Cautiousness | Dutifulness | Self-discipline | Self-efficacy | Orderliness | Anger | Anxiety | Depression | Immoderation | Self-consciousness | Vulnerability | Activity level | Assertiveness | Cheerfulness | Excitement-seeking | Friendliness | Gregariousness | Adventurousness | Artistic interests | Emotionality | Imagination | Intellect | Liberalism |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela Merkel | Politics | 0.0502 | 0.8187 | 0.7184 | 0.3264 | 0.9801 | 0.9365 | 0.6972 | 0.1544 | 0.4975 | 0.9955 | 0.9687 | 0.8656 | 0.9178 | 0.7403 | 0.6626 | 0.8416 | 0.2250 | 0.0823 | 0.1304 | 0.3425 | 0.0487 | 0.2436 | 0.1150 | 0.9824 | 0.9840 | 0.1486 | 0.2450 | 0.5847 | 0.2068 | 0.9623 | 0.9295 | 0.3123 | 0.2962 | 0.9979 | 0.9965 |
2 | Theresa May | Politics | 0.1111 | 0.8485 | 0.7934 | 0.3808 | 0.9389 | 0.9542 | 0.6645 | 0.3732 | 0.7776 | 0.9981 | 0.9447 | 0.8714 | 0.9026 | 0.7657 | 0.7706 | 0.8023 | 0.2265 | 0.0242 | 0.0384 | 0.2399 | 0.0429 | 0.0607 | 0.0549 | 0.9776 | 0.9884 | 0.3179 | 0.2626 | 0.7133 | 0.4717 | 0.9764 | 0.8426 | 0.1989 | 0.1583 | 0.9967 | 0.9773 |
3 | Melinda Gates | Philanthropy/NGO | 0.2132 | 0.8491 | 0.7610 | 0.3525 | 0.9616 | 0.8367 | 0.7380 | 0.4706 | 0.9664 | 0.9745 | 0.6356 | 0.8527 | 0.9844 | 0.6338 | 0.8378 | 0.6457 | 0.4354 | 0.0255 | 0.0307 | 0.1420 | 0.1130 | 0.2302 | 0.0610 | 0.9522 | 0.9613 | 0.2662 | 0.0839 | 0.6544 | 0.3110 | 0.9770 | 0.8941 | 0.4449 | 0.2586 | 0.9967 | 0.9744 |
4 | Sheryl Sandberg | Technology | 0.6623 | 0.9031 | 0.7604 | 0.1678 | 0.8481 | 0.9925 | 0.9053 | 0.9134 | 0.9952 | 0.9990 | 0.6637 | 0.9136 | 0.9759 | 0.9419 | 0.8107 | 0.7003 | 0.2244 | 0.0256 | 0.1261 | 0.4041 | 0.1378 | 0.3330 | 0.2606 | 0.9444 | 0.9289 | 0.3985 | 0.0772 | 0.6616 | 0.1977 | 0.7534 | 0.8083 | 0.8947 | 0.2440 | 0.9901 | 0.8173 |
5 | Mary Barra | Automotive | 0.2645 | 0.9125 | 0.8590 | 0.3830 | 0.9820 | 0.8869 | 0.9093 | 0.4907 | 0.9773 | 0.9876 | 0.8421 | 0.9694 | 0.9934 | 0.8885 | 0.8687 | 0.8333 | 0.2481 | 0.0277 | 0.0353 | 0.3301 | 0.0578 | 0.2908 | 0.0674 | 0.9786 | 0.9731 | 0.2585 | 0.0293 | 0.4292 | 0.0741 | 0.9251 | 0.7296 | 0.4778 | 0.1254 | 0.9982 | 0.9671 |
6 | Susan Wojcicki | Technology | 0.4489 | 0.8068 | 0.7852 | 0.2642 | 0.9656 | 0.8603 | 0.9565 | 0.7238 | 0.9894 | 0.9595 | 0.8128 | 0.7341 | 0.9926 | 0.8647 | 0.5842 | 0.1375 | 0.1069 | 0.0106 | 0.0557 | 0.4232 | 0.3732 | 0.5717 | 0.1991 | 0.8578 | 0.7411 | 0.2014 | 0.0114 | 0.2409 | 0.0727 | 0.9468 | 0.8501 | 0.6026 | 0.2503 | 0.9968 | 0.9924 |
7 | Abigail Johnson | Finance and Investments | 0.1876 | 0.8526 | 0.8104 | 0.7014 | 0.9612 | 0.7673 | 0.6637 | 0.1732 | 0.9019 | 0.8863 | 0.7539 | 0.9069 | 0.9079 | 0.5701 | 0.7557 | 0.8152 | 0.2317 | 0.0664 | 0.0479 | 0.2377 | 0.0920 | 0.2641 | 0.0908 | 0.9807 | 0.9912 | 0.3291 | 0.1913 | 0.3562 | 0.2144 | 0.9200 | 0.7112 | 0.2757 | 0.3160 | 0.9955 | 0.9641 |
8 | Christine Lagarde | Economy | 0.0489 | 0.7449 | 0.8258 | 0.6636 | 0.9908 | 0.8195 | 0.8241 | 0.1427 | 0.6023 | 0.9686 | 0.9598 | 0.9287 | 0.9622 | 0.8026 | 0.8703 | 0.9102 | 0.3531 | 0.0261 | 0.0256 | 0.2293 | 0.0210 | 0.1481 | 0.0350 | 0.9897 | 0.9932 | 0.2318 | 0.1184 | 0.6565 | 0.2284 | 0.9825 | 0.7728 | 0.0576 | 0.1727 | 0.9971 | 0.9929 |
9 | Ana Patricia Botín | Finance and Investments | 0.1301 | 0.8290 | 0.8599 | 0.6588 | 0.8717 | 0.8789 | 0.8340 | 0.2528 | 0.7465 | 0.9402 | 0.9570 | 0.8509 | 0.9583 | 0.8421 | 0.8950 | 0.7788 | 0.2329 | 0.0100 | 0.0138 | 0.0914 | 0.0217 | 0.0462 | 0.0438 | 0.9947 | 0.9946 | 0.5923 | 0.0797 | 0.9004 | 0.6343 | 0.9615 | 0.5756 | 0.1124 | 0.0288 | 0.9605 | 0.9506 |
10 | Ginni Rometty | Technology | 0.4020 | 0.9025 | 0.8352 | 0.5183 | 0.9560 | 0.9237 | 0.8736 | 0.4822 | 0.9523 | 0.9641 | 0.8280 | 0.8778 | 0.9486 | 0.8593 | 0.7953 | 0.6419 | 0.2415 | 0.0373 | 0.0533 | 0.2492 | 0.1952 | 0.3353 | 0.1473 | 0.9431 | 0.9196 | 0.3667 | 0.0958 | 0.6014 | 0.2011 | 0.9624 | 0.8311 | 0.6299 | 0.3467 | 0.9985 | 0.9724 |
11 | Indra Nooyi | Diversified | 0.6394 | 0.8992 | 0.7894 | 0.6327 | 0.9308 | 0.9808 | 0.8674 | 0.5678 | 0.9861 | 0.9959 | 0.8053 | 0.9466 | 0.9575 | 0.8451 | 0.8678 | 0.8262 | 0.3083 | 0.0185 | 0.0393 | 0.1541 | 0.2225 | 0.1468 | 0.0768 | 0.9708 | 0.9733 | 0.6193 | 0.1544 | 0.8283 | 0.3724 | 0.9267 | 0.8649 | 0.7878 | 0.2569 | 0.9974 | 0.8992 |
12 | Meg Whitman | Technology | 0.0622 | 0.7446 | 0.9078 | 0.5960 | 0.9427 | 0.6287 | 0.8871 | 0.2357 | 0.8466 | 0.8256 | 0.9162 | 0.8349 | 0.9630 | 0.8028 | 0.8221 | 0.5977 | 0.2672 | 0.0251 | 0.0221 | 0.2236 | 0.0667 | 0.2628 | 0.0746 | 0.9744 | 0.9244 | 0.2399 | 0.0658 | 0.4797 | 0.1770 | 0.9734 | 0.6334 | 0.0821 | 0.1680 | 0.9948 | 0.9799 |
13 | Angela Ahrendts | Technology | 0.5339 | 0.8354 | 0.6521 | 0.4900 | 0.9606 | 0.9949 | 0.8720 | 0.3107 | 0.9016 | 0.9974 | 0.9380 | 0.9116 | 0.8515 | 0.8484 | 0.6271 | 0.8612 | 0.1683 | 0.0727 | 0.3035 | 0.2981 | 0.1236 | 0.3998 | 0.3577 | 0.9866 | 0.9386 | 0.5599 | 0.3825 | 0.8420 | 0.2542 | 0.9027 | 0.9905 | 0.9731 | 0.7528 | 0.9989 | 0.9793 |
14 | Laurene Powell Jobs | Philanthropy/NGO | 0.6030 | 0.9113 | 0.8204 | 0.1909 | 0.9070 | 0.9614 | 0.8090 | 0.5759 | 0.9820 | 0.9978 | 0.6517 | 0.8647 | 0.9146 | 0.7998 | 0.7751 | 0.7259 | 0.2919 | 0.0348 | 0.0752 | 0.2070 | 0.1039 | 0.3362 | 0.1552 | 0.8882 | 0.9472 | 0.4626 | 0.1976 | 0.5515 | 0.2769 | 0.8653 | 0.9179 | 0.6535 | 0.4123 | 0.9991 | 0.8984 |
15 | Tsai Ing-wen | Politics | 0.1144 | 0.8313 | 0.7607 | 0.5607 | 0.9763 | 0.9456 | 0.7433 | 0.1971 | 0.6106 | 0.9948 | 0.9795 | 0.9435 | 0.9374 | 0.7353 | 0.7892 | 0.9036 | 0.3615 | 0.0577 | 0.0907 | 0.2372 | 0.0067 | 0.0933 | 0.0589 | 0.9937 | 0.9937 | 0.2572 | 0.2821 | 0.6847 | 0.2983 | 0.9937 | 0.9469 | 0.2850 | 0.3814 | 0.9940 | 0.9922 |
16 | Michelle Bachelet | Politics | 0.1358 | 0.8693 | 0.7713 | 0.4741 | 0.9872 | 0.9222 | 0.8851 | 0.2590 | 0.8738 | 0.9990 | 0.9438 | 0.9393 | 0.9773 | 0.8322 | 0.8410 | 0.7858 | 0.2777 | 0.0362 | 0.0512 | 0.2037 | 0.0475 | 0.1774 | 0.0823 | 0.9754 | 0.9695 | 0.3486 | 0.0669 | 0.6811 | 0.1444 | 0.9878 | 0.9644 | 0.4415 | 0.2858 | 0.9995 | 0.9979 |
17 | Federica Mogherini | Politics | 0.1624 | 0.8843 | 0.7753 | 0.4222 | 0.9868 | 0.9400 | 0.7641 | 0.2755 | 0.6070 | 0.9970 | 0.9733 | 0.8861 | 0.8926 | 0.8427 | 0.6521 | 0.7957 | 0.1371 | 0.1094 | 0.1895 | 0.4368 | 0.0671 | 0.2961 | 0.1908 | 0.9730 | 0.9710 | 0.2187 | 0.1235 | 0.5762 | 0.1536 | 0.8796 | 0.8546 | 0.4084 | 0.2634 | 0.9951 | 0.9931 |
18 | Safra Catz | Technology | 0.0647 | 0.7287 | 0.9503 | 0.7904 | 0.8795 | 0.4945 | 0.6372 | 0.0782 | 0.3432 | 0.6154 | 0.8914 | 0.8059 | 0.9379 | 0.7532 | 0.8620 | 0.8884 | 0.3614 | 0.0529 | 0.0357 | 0.2522 | 0.0147 | 0.2318 | 0.0749 | 0.9735 | 0.9822 | 0.2615 | 0.1377 | 0.6260 | 0.2542 | 0.9470 | 0.3182 | 0.0209 | 0.1049 | 0.9818 | 0.9538 |
19 | Ivanka Trump | Politics | 0.3158 | 0.8614 | 0.8267 | 0.6162 | 0.9795 | 0.9756 | 0.7791 | 0.2089 | 0.9331 | 0.9992 | 0.8385 | 0.9588 | 0.9637 | 0.7990 | 0.8256 | 0.8725 | 0.2580 | 0.0238 | 0.0508 | 0.1277 | 0.0553 | 0.1419 | 0.0560 | 0.9860 | 0.9917 | 0.4021 | 0.1294 | 0.7313 | 0.1263 | 0.9505 | 0.9395 | 0.7212 | 0.3842 | 0.9986 | 0.9688 |
20 | Adena Friedman | Finance and Investments | 0.0592 | 0.7247 | 0.8866 | 0.7792 | 0.9762 | 0.8104 | 0.7951 | 0.0888 | 0.6241 | 0.8827 | 0.9743 | 0.9387 | 0.9638 | 0.7835 | 0.8253 | 0.8961 | 0.3678 | 0.0203 | 0.0265 | 0.2080 | 0.0396 | 0.1581 | 0.0459 | 0.9939 | 0.9879 | 0.3081 | 0.1712 | 0.6535 | 0.3215 | 0.9763 | 0.7621 | 0.1081 | 0.2280 | 0.9968 | 0.9932 |
21 | Oprah Winfrey | Media & Entertainment | 0.8153 | 0.6626 | 0.6707 | 0.1889 | 0.9008 | 0.9644 | 0.8293 | 0.9206 | 0.9868 | 0.9955 | 0.4739 | 0.7646 | 0.9290 | 0.8592 | 0.5957 | 0.3033 | 0.0534 | 0.0582 | 0.2754 | 0.4937 | 0.3412 | 0.6660 | 0.5131 | 0.6926 | 0.6562 | 0.5861 | 0.1571 | 0.2874 | 0.0615 | 0.8157 | 0.9122 | 0.9267 | 0.4656 | 0.9968 | 0.9253 |
22 | Marillyn Hewson | Manufacturing | 0.3553 | 0.9141 | 0.9031 | 0.8647 | 0.9759 | 0.9756 | 0.8755 | 0.1784 | 0.8673 | 0.9974 | 0.9827 | 0.9881 | 0.9926 | 0.8758 | 0.9313 | 0.9302 | 0.2852 | 0.0206 | 0.0262 | 0.0792 | 0.0101 | 0.0617 | 0.0302 | 0.9982 | 0.9983 | 0.5361 | 0.1033 | 0.8192 | 0.2902 | 0.9924 | 0.8309 | 0.5182 | 0.1839 | 0.9879 | 0.9773 |
23 | Isabelle Kocher | Energy | 0.0414 | 0.7585 | 0.7602 | 0.6231 | 0.9187 | 0.8063 | 0.7683 | 0.1226 | 0.2974 | 0.8719 | 0.9923 | 0.9290 | 0.9401 | 0.7256 | 0.8945 | 0.9259 | 0.3075 | 0.0529 | 0.0605 | 0.2061 | 0.0049 | 0.1306 | 0.0838 | 0.9983 | 0.9919 | 0.4863 | 0.2852 | 0.7856 | 0.4014 | 0.9938 | 0.6552 | 0.0774 | 0.1885 | 0.9807 | 0.9813 |
24 | Ruth Bader Ginsburg | Politics | 0.4748 | 0.9179 | 0.9311 | 0.6016 | 0.9987 | 0.8574 | 0.7463 | 0.2302 | 0.9082 | 0.9995 | 0.5058 | 0.8476 | 0.9935 | 0.8222 | 0.6807 | 0.6528 | 0.3114 | 0.1303 | 0.1324 | 0.2506 | 0.1987 | 0.3926 | 0.1057 | 0.6565 | 0.9150 | 0.0548 | 0.0133 | 0.2810 | 0.0087 | 0.4208 | 0.8551 | 0.6703 | 0.2088 | 0.9997 | 0.9577 |
24 | Elena Kagan | Politics | 0.8095 | 0.8041 | 0.7415 | 0.2102 | 0.9945 | 0.9581 | 0.9276 | 0.6350 | 0.9826 | 0.9998 | 0.7196 | 0.8536 | 0.9771 | 0.9090 | 0.4301 | 0.3842 | 0.1084 | 0.0737 | 0.2709 | 0.5279 | 0.3839 | 0.7153 | 0.3964 | 0.7091 | 0.6885 | 0.1376 | 0.0359 | 0.1993 | 0.0119 | 0.5650 | 0.9763 | 0.9234 | 0.5298 | 1.0000 | 0.9962 |
24 | Sonia Sotomayor | Politics | 0.6605 | 0.4222 | 0.4583 | 0.2112 | 0.9845 | 0.9829 | 0.8427 | 0.5684 | 0.9349 | 0.9998 | 0.7174 | 0.8233 | 0.9287 | 0.8464 | 0.2472 | 0.5026 | 0.0307 | 0.1079 | 0.4894 | 0.6576 | 0.5557 | 0.7784 | 0.6080 | 0.7866 | 0.7661 | 0.1737 | 0.1065 | 0.2337 | 0.0212 | 0.5718 | 0.9625 | 0.9791 | 0.6890 | 0.9998 | 0.9951 |
25 | Ruth Porat | Technology | 0.0332 | 0.5910 | 0.7417 | 0.4855 | 0.9721 | 0.7952 | 0.7363 | 0.0721 | 0.5331 | 0.9483 | 0.9317 | 0.8276 | 0.9152 | 0.6811 | 0.5947 | 0.8615 | 0.1969 | 0.0479 | 0.0775 | 0.3759 | 0.0640 | 0.4184 | 0.1307 | 0.9660 | 0.9696 | 0.1657 | 0.2334 | 0.4300 | 0.1620 | 0.9622 | 0.8175 | 0.2064 | 0.5083 | 0.9997 | 0.9981 |
26 | Queen Elizabeth II | Politics | 0.3740 | 0.9078 | 0.7814 | 0.4321 | 0.9728 | 0.9832 | 0.7125 | 0.4722 | 0.8805 | 0.9996 | 0.9048 | 0.9399 | 0.9237 | 0.8022 | 0.7511 | 0.8451 | 0.2119 | 0.0429 | 0.1320 | 0.3352 | 0.0308 | 0.1655 | 0.1555 | 0.9919 | 0.9683 | 0.4546 | 0.2329 | 0.7185 | 0.1897 | 0.9222 | 0.9809 | 0.7491 | 0.5248 | 0.9959 | 0.9746 |
27 | Anna Wintour | Media & Entertainment | 0.8165 | 0.4225 | 0.4564 | 0.5753 | 0.9984 | 0.9830 | 0.8797 | 0.5411 | 0.9163 | 0.9999 | 0.5197 | 0.5169 | 0.9313 | 0.7482 | 0.2216 | 0.1742 | 0.1154 | 0.4052 | 0.5969 | 0.6200 | 0.5138 | 0.6750 | 0.5661 | 0.6167 | 0.6502 | 0.1323 | 0.0547 | 0.1709 | 0.0071 | 0.4905 | 0.9966 | 0.9949 | 0.8074 | 0.9978 | 0.9961 |
28 | Ho Ching | Diversified | 0.1080 | 0.8094 | 0.7556 | 0.4815 | 0.9133 | 0.9622 | 0.8735 | 0.2732 | 0.7189 | 0.9914 | 0.9930 | 0.9650 | 0.9401 | 0.7003 | 0.8799 | 0.9248 | 0.3652 | 0.0103 | 0.0259 | 0.1352 | 0.0098 | 0.0396 | 0.0474 | 0.9988 | 0.9969 | 0.5784 | 0.3016 | 0.8809 | 0.5872 | 0.9950 | 0.8492 | 0.1974 | 0.1865 | 0.9781 | 0.9844 |
29 | Emma Walmsley | Healthcare | 0.1475 | 0.7963 | 0.6476 | 0.6522 | 0.9821 | 0.8074 | 0.8399 | 0.1030 | 0.6174 | 0.9270 | 0.9517 | 0.9288 | 0.9444 | 0.7202 | 0.7984 | 0.8834 | 0.2507 | 0.0623 | 0.0544 | 0.2050 | 0.0751 | 0.1942 | 0.0706 | 0.9901 | 0.9892 | 0.3134 | 0.1278 | 0.7573 | 0.2282 | 0.9740 | 0.7354 | 0.2306 | 0.1801 | 0.9937 | 0.9908 |
30 | Sheikh Hasina Wajed | Politics | 0.1649 | 0.9291 | 0.8431 | 0.4123 | 0.9822 | 0.9321 | 0.6727 | 0.4792 | 0.8636 | 0.9999 | 0.7158 | 0.8875 | 0.9384 | 0.7943 | 0.6916 | 0.7576 | 0.2529 | 0.1074 | 0.1574 | 0.3767 | 0.0199 | 0.2315 | 0.1025 | 0.9254 | 0.9523 | 0.0687 | 0.0342 | 0.5353 | 0.0672 | 0.9405 | 0.9072 | 0.4837 | 0.3310 | 0.9949 | 0.9697 |
31 | Beata Maria Szydlo | Politics | 0.2549 | 0.8492 | 0.7085 | 0.3459 | 0.9807 | 0.9779 | 0.8022 | 0.5459 | 0.8166 | 0.9997 | 0.9533 | 0.8673 | 0.9333 | 0.8429 | 0.6251 | 0.6903 | 0.2272 | 0.0753 | 0.2097 | 0.4087 | 0.0509 | 0.2781 | 0.1882 | 0.9725 | 0.9384 | 0.1724 | 0.1464 | 0.5778 | 0.1777 | 0.8900 | 0.9761 | 0.6183 | 0.3487 | 0.9958 | 0.9926 |
32 | Chanda Kochhar | Diversified | 0.2703 | 0.8211 | 0.7756 | 0.5995 | 0.9628 | 0.9532 | 0.8442 | 0.1787 | 0.9273 | 0.9938 | 0.9226 | 0.9174 | 0.9720 | 0.8474 | 0.7893 | 0.8355 | 0.1693 | 0.0127 | 0.0310 | 0.1336 | 0.0889 | 0.1574 | 0.0488 | 0.9800 | 0.9893 | 0.4608 | 0.1069 | 0.7198 | 0.2749 | 0.9717 | 0.7843 | 0.5407 | 0.2071 | 0.9986 | 0.9873 |
33 | Aung San Suu Kyi | Politics | 0.3516 | 0.8937 | 0.7088 | 0.1492 | 0.9869 | 0.9919 | 0.8742 | 0.6368 | 0.9485 | 0.9999 | 0.8921 | 0.8873 | 0.9651 | 0.8974 | 0.6826 | 0.7123 | 0.2049 | 0.0318 | 0.1469 | 0.3931 | 0.0675 | 0.2644 | 0.1970 | 0.9845 | 0.9438 | 0.3100 | 0.0879 | 0.6727 | 0.1438 | 0.7466 | 0.9827 | 0.8525 | 0.4032 | 0.9984 | 0.9437 |
34 | Lucy Peng | Technology | 0.0294 | 0.6849 | 0.6610 | 0.3896 | 0.9941 | 0.8005 | 0.6691 | 0.0404 | 0.3127 | 0.9639 | 0.9291 | 0.7697 | 0.8961 | 0.4733 | 0.3135 | 0.8507 | 0.1456 | 0.1813 | 0.3447 | 0.6314 | 0.1115 | 0.6139 | 0.2176 | 0.9453 | 0.9755 | 0.0238 | 0.2535 | 0.2660 | 0.0364 | 0.6731 | 0.8660 | 0.3712 | 0.5676 | 0.9993 | 0.9970 |
36 | Sheikha Lubna Al Qasimi | Politics | 0.1264 | 0.8711 | 0.9062 | 0.7749 | 0.9408 | 0.9224 | 0.8118 | 0.1094 | 0.6815 | 0.9796 | 0.9900 | 0.9675 | 0.9526 | 0.7783 | 0.9449 | 0.9557 | 0.5675 | 0.0084 | 0.0062 | 0.0652 | 0.0052 | 0.0120 | 0.0072 | 0.9983 | 0.9990 | 0.6497 | 0.3224 | 0.8876 | 0.6449 | 0.9981 | 0.8784 | 0.1218 | 0.1633 | 0.9959 | 0.9691 |
37 | Amy Hood | Technology | 0.0568 | 0.6046 | 0.8299 | 0.6649 | 0.9701 | 0.7900 | 0.8918 | 0.1432 | 0.7532 | 0.8337 | 0.9399 | 0.8329 | 0.9636 | 0.8132 | 0.6478 | 0.6862 | 0.2012 | 0.0289 | 0.0541 | 0.3165 | 0.1304 | 0.4376 | 0.1362 | 0.9513 | 0.9456 | 0.1846 | 0.0662 | 0.3393 | 0.1013 | 0.9193 | 0.6486 | 0.2638 | 0.2124 | 0.9962 | 0.9927 |
38 | Jacinda Ardern | Politics | 0.1552 | 0.8532 | 0.8917 | 0.6191 | 0.9273 | 0.8861 | 0.7404 | 0.1673 | 0.7182 | 0.9880 | 0.9219 | 0.9184 | 0.9178 | 0.7626 | 0.8966 | 0.9294 | 0.2409 | 0.0100 | 0.0137 | 0.1571 | 0.0238 | 0.0414 | 0.0203 | 0.9868 | 0.9980 | 0.4928 | 0.1768 | 0.8544 | 0.5568 | 0.9945 | 0.5702 | 0.0539 | 0.1177 | 0.9908 | 0.9641 |
39 | Kolinda Grabar-Kitarovic | Politics | 0.0702 | 0.7987 | 0.7371 | 0.4805 | 0.9976 | 0.9221 | 0.8190 | 0.4263 | 0.6953 | 0.9974 | 0.9399 | 0.7786 | 0.8923 | 0.7794 | 0.5272 | 0.4661 | 0.1492 | 0.1049 | 0.1520 | 0.5406 | 0.0964 | 0.2234 | 0.1821 | 0.9794 | 0.9375 | 0.1467 | 0.0540 | 0.5214 | 0.1428 | 0.9689 | 0.9384 | 0.4001 | 0.2623 | 0.9959 | 0.9933 |
40 | Jean Liu | Technology | 0.0848 | 0.5889 | 0.7357 | 0.5578 | 0.9611 | 0.8836 | 0.8870 | 0.2102 | 0.8273 | 0.9398 | 0.9264 | 0.8085 | 0.9496 | 0.7835 | 0.6025 | 0.5949 | 0.1694 | 0.0269 | 0.0766 | 0.3436 | 0.1584 | 0.4158 | 0.1738 | 0.9604 | 0.9324 | 0.2297 | 0.0946 | 0.4066 | 0.1218 | 0.9518 | 0.7981 | 0.4768 | 0.3431 | 0.9970 | 0.9934 |
