Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per linear foot: | $1.38 | $3.18 | |||
Range for this type of project: | $173 | $398 | |||
Estimate: $285 | |||||
Exterior Caulking Labor, Basic | 5 hours | $155 | $377 | ||
Labor cost, under typical conditions, for complete project. 30-year, exterior-grade caulking will be applied along window and door trim, fascia, and siding edges. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Exterior Caulking Job Supplies | 132 linear feet | $18 | $20 | ||
Requisite supplies for the job, including fasteners, connectors, and materials for surface preparation and finishing. |
cost to caulk perimeter of home | |
National Avg. Materials Cost per linear foot | $0.15 |
National Avg. Cost (labor and materials) for 125 linear foot | $296.19 |
National Cost Range (labor and materials) for 125 linear foot | $179.50 - $412.88 |