Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $0.98 | $1.18 | |||
Range for this type of project: | $490 | $589 | |||
Estimate: $539 | |||||
House Wrap Cost | 534 square feet | $68 | $83 | ||
Cost of residential-grade barrier to block air and moisture, with 50 perm rating and 12 months of UV resistance. Rate is inclusive of local delivery, as well as standard excess for perfect installation and occasional repairs. 10-year limited warranty guarantees excellence. | |||||
House Wrap Labor, Basic | 5 hours | $330 | $400 | ||
Labor cost, under typical conditions, for complete installation. Wall surface will be cleared of debris and protruding nails. Material will be rolled out, overlapped, and fastened in accordance with manufacturer specifications. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of installation site, and meticulous cleanup. | |||||
House Wrap Job Supplies | 534 square feet | $92 | $105 | ||
Requisite supplies for the job, including fasteners, underlayment, drip edges, and basic flashing. |
cost to install house wrap | |
National Avg. Materials Cost per square foot | $0.15 |
National Avg. Cost (labor and materials) for 500 square foot | $559.99 |
National Cost Range (labor and materials) for 500 square foot | $508.97 - $611.01 |