Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $1.43 | $3.18 | |||
Range for this type of project: | $913 | $2,034 | |||
Estimate: $1,473 | |||||
Driveway Excavation Labor, Basic | 17 hours | $266 | $1,254 | ||
Labor cost, under typical conditions, for complete project. Dig safety will be assessed and verified. Excavation location will be staked, and soil and rocks removed to specified depth. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Driveway Excavation Equipment Allowance | 1 job | $155 | $220 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include skid loader with attachments for excavation, demolition, and loading. Consumable equipment elements not included. | |||||
Driveway Excavation Debris Disposal | 640 square feet | $492 | $559 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. |
cost to excavate driveway | |
National Avg. Materials Cost per square foot | $0.85 |
National Avg. Cost (labor and materials) for 640 square foot | $1,529.28 |
National Cost Range (labor and materials) for 640 square foot | $947.53 - $2,111.02 |