Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $1.55 | $3.46 | |||
Range for this type of project: | $993 | $2,213 | |||
Estimate: $1,603 | |||||
Driveway Excavation Labor, Basic | 17 hours | $289 | $1,365 | ||
Labor cost, under typical conditions, for complete project. Dig safety will be assessed and verified. Excavation location will be staked, and soil and rocks removed to specified depth. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Driveway Excavation Equipment Allowance | 1 job | $169 | $240 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include skid loader with attachments for excavation, demolition, and loading. Consumable equipment elements not included. | |||||
Driveway Excavation Debris Disposal | 640 square feet | $535 | $608 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. |
cost to excavate driveway | |
National Avg. Materials Cost per square foot | $0.85 |
National Avg. Cost (labor and materials) for 640 square foot | $1,529.28 |
National Cost Range (labor and materials) for 640 square foot | $947.53 - $2,111.02 |