Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $1.51 | $2.07 | |||
Range for this type of project: | $966 | $1,323 | |||
Estimate: $1,144 | |||||
Driveway Cost | 683 square feet | $536 | $808 | ||
Cost of residential-grade, 1/4" gray pea gravel. Rate is inclusive of local delivery, as well as standard excess for perfect coverage and occasional touch-ups. | |||||
Driveway Labor, Basic | 5 hours | $342 | $414 | ||
Labor cost, under typical conditions, for complete project. Gravel will be distributed and leveled to uniform thickness of at least 2". Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Driveway Job Supplies | 683 square feet | $88 | $100 | ||
Requisite supplies for the job, including basic soil amendments and treatments. |
cost to install a pea gravel driveway | |
National Avg. Materials Cost per square foot | $0.94 |
National Avg. Cost (labor and materials) for 640 square foot | $1,091.57 |
National Cost Range (labor and materials) for 640 square foot | $921.15 - $1,261.98 |