Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per stone: | $10.81 | $27.07 | |||
Range for this type of project: | $108 | $271 | |||
Estimate: $189 | |||||
Stepping Stone Cost | 10 stones | $53 | $86 | ||
Cost of residential-grade stepping stones in 16"x16" segments, each 2-1/4" and sealed for durability. Select from 4 finish options. Rate is inclusive of local delivery, as well as standard excess for perfect installation and occasional repairs. | |||||
Stepping Stone Labor, Basic | 2 hours | $34 | $162 | ||
Labor cost, under typical conditions, for complete installation. Preparation will begin with area excavation and sand filling. Stepping stones will be placed and secured. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Stepping Stone Job Supplies | 10 stones | $21 | $24 | ||
Requisite supplies for the job, including basic soil amendments and treatments. |
cost to install stepping stones | |
National Avg. Materials Cost per stone | $7.20 |
National Avg. Cost (labor and materials) for 10 stone | $196.63 |
National Cost Range (labor and materials) for 10 stone | $112.25 - $281.01 |