Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per softeners: | $736.57 | $926.45 | |||
Range for this type of project: | $737 | $926 | |||
Estimate: $832 | |||||
Water Softener Cost | 1 softener | $536 | $602 | ||
Cost of residential-grade, 20,000-grain city water softener. Processes 8 gallons per minute, with a 17-minute regeration time. 3-year limited warranty guarantees excellence. | |||||
Water Softener Labor, Basic | 3 hours | $154 | $251 | ||
Labor cost, under typical conditions, for complete installation. Unit will be mounted, and water supply line T connector with shutoff valve installed. Unit will be connected to existing power and water sources, dispenser assembled and mounted, and operation verified. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Water Softener Job Supplies | 1 softener | $23 | $27 | ||
Requisite supplies for the job, including connectors, fittings, and mounting hardware. | |||||
Water Softener Equipment Allowance | 1 job | $23 | $47 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include pipe cutter and threader, tubing cutter, brazing kit, and pipe wrenches. Consumable equipment elements not included. | |||||
Water Softener Debris Disposal | 1 softener | $14 | $16 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. | |||||
Optional Services | |||||
Option: Remove Appliances | 1 hour | $16 | $99 | ||
Unit will be detached from adjacent components, broken into portable segments, removed from premises, and disposed of in a safe and legal manner. |
cost to install a water softener | |
National Avg. Materials Cost per softeners | $590.42 |
National Avg. Cost (labor and materials) for 1 softeners | $863.16 |
National Cost Range (labor and materials) for 1 softeners | $764.61 - $961.71 |