Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $0.91 | $1.76 | |||
Range for this type of project: | $109 | $211 | |||
Estimate: $160 | |||||
Grout Surface Labor, Basic | 2 hours | $67 | $163 | ||
Labor cost, under typical conditions, for complete grout sealing. Surface will be thoroughly cleaned, sealant applied twice, and excess removed. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Grout Surface Job Supplies | 128 square feet | $42 | $48 | ||
Requisite supplies for the job, including fabrication and polishing disposables, manufacturer-recommended underlayment, fasteners, adhesives, and surface sealants. |
cost to seal grout | |
National Avg. Materials Cost per square foot | $0.36 |
National Avg. Cost (labor and materials) for 120 square foot | $166.02 |
National Cost Range (labor and materials) for 120 square foot | $113.12 - $218.92 |