Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $1.60 | $5.82 | |||
Range for this type of project: | $479 | $1,747 | |||
Estimate: $1,113 | |||||
Small Pond Labor, Basic | 21 hours | $324 | $1,527 | ||
Labor cost, under typical conditions, for complete project. Excavation location will be staked, safety of dig verified, and soil and rocks removed to specified depth. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Small Pond Equipment Allowance | 1 job | $155 | $220 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include skid loader with attachments for excavation, demolition, and loading. Consumable equipment elements not included. |
cost to dig a pond | |
National Avg. Cost (labor) for 300 square foot | $1,155.47 |
National Cost Range (labor) for 300 square foot | $497.29 - $1,813.65 |