Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $1.44 | $2.87 | |||
Range for this type of project: | $433 | $860 | |||
Estimate: $647 | |||||
Lawn Removal Labor, Basic | 9 hours | $268 | $653 | ||
Labor cost, under typical conditions, for complete project. Sod cutter will be used to extract existing sod and 3/4" of soil. Sod ribbons will be rolled and removed. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Lawn Removal Equipment Allowance | 1 job | $29 | $52 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include 5-plus-horsepower, gasoline-powered sod cutter with 18"x2-1/2" cutting path. Consumable equipment elements not included. | |||||
Lawn Removal Debris Disposal | 300 square feet | $137 | $155 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. |
cost to remove a lawn | |
National Avg. Materials Cost per square foot | $0.51 |
National Avg. Cost (labor and materials) for 300 square foot | $671.26 |
National Cost Range (labor and materials) for 300 square foot | $449.90 - $892.62 |