Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per linear foot: | $5.16 | $14.09 | |||
Range for this type of project: | $258 | $705 | |||
Estimate: $481 | |||||
Trench Labor, Basic | 7 hours | $103 | $484 | ||
Labor cost, under typical conditions, for complete project in rock-free soil. Safety of dig will be verified, and 8"-wide trench will be excavated to 2' depth. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Trench Equipment Allowance | 1 job | $155 | $220 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include skid loader with attachments for excavation, demolition, and loading. Consumable equipment elements not included. |
cost to dig a trench | |
National Avg. Cost (labor) for 50 linear foot | $499.61 |
National Cost Range (labor) for 50 linear foot | $267.82 - $731.39 |