COST CALCULATOR
| Standard Services | Quantity | Low | High | ||
|---|---|---|---|---|---|
| What you can expect | |||||
| Range per square foot: | $51.33 | $79.64 | |||
| Range for this type of project: | $308 | $478 | |||
| Estimate: $393 | |||||
Wood Gazebo Installation Cost  | 7  square feet  | $148 | $182 | ||
Complete cost of high-quality, cedar gazebo with paneled construction. Size: 108" W x 108" D x 116" H.  Rate is inclusive of local delivery, as well as standard excess for perfect installation and occasional future repairs.  | |||||
Basic Labor for Wood Gazebo Installation  | 2  hours  | $75 | $183 | ||
Labor costs for thorough installation under standard conditions. This will start with a full assessment of the space. Your team will plan the layout, acquire appropriate equipment,  transport materials, and execute preparation, installation and cleanup. They will carry out a full assembly of the base, walls, roof, and all accessories.  | |||||
Job Supplies for Wood Gazebo Installation  | 7  square feet  | $31 | $35 | ||
Standard supplies and materials used in the installation process, such as connectors, fasteners, and load transfer hardware.  | |||||
Equipment Allowance for Wood Gazebo Installation  | 1  job  | $54 | $78 | ||
An additional fee that covers our overhead costs for the maintenance of heavy equipment, such as the pneumatic finish nailer, 10" miter saw, electric jigsaw, 3" belt sander, and 3-1/4" electric planer. This is assessed as a daily rental fee, while single-use equipment will incur separate charges.  | |||||
| cost to install wood gazebo | |
| National Avg. Materials Cost per square foot | $24.92 | 
| National Avg. Cost (labor and materials) for 160 square foot | $7,985.77 | 
| National Cost Range (labor and materials) for 160 square foot | $6,309.57 - $9,661.97 |