COST CALCULATOR
| Standard Services | Quantity | Low | High | ||
|---|---|---|---|---|---|
| What you can expect | |||||
| Range per layout: | $40.09 | $97.61 | |||
| Range for this type of project: | $40 | $98 | |||
| Estimate: $69 | |||||
Basic Labor for Tile Layout | 1 hour | $40 | $98 | ||
Standard labor cost to plan tile layout, from a full site assessment to detailed plans. Symmetric tile layout, with separate border and field patterns, will be fully customized to the existing space, and accompanying consulting included. | |||||
| cost to plan tile layout | |
| National Avg. Cost (labor) for 1 layout | $69.49 |
| National Cost Range (labor) for 1 layout | $40.46 - $98.52 |