Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $2.46 | $2.97 | |||
Range for this type of project: | $737 | $892 | |||
Estimate: $814 | |||||
Formwork Cost | 320 square feet | $100 | $110 | ||
Cost of residential-grade wood forms to set concrete slabs, sidewalks, and other structures up to 6" thick, and used with oil or form-release agent. Rate is inclusive of local delivery, as well as standard excess for perfect installation. | |||||
Formwork Labor, Basic | 9 hours | $571 | $693 | ||
Labor cost, under typical conditions, for complete project. Height and slope will be assessed to plan layout, and loose soil will be lightly graded and compacted. Forms will be placed and secured. Specialty services, such as excavation, gravel base layer, compaction, or hardscape demolition will incur additional costs. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Formwork Job Supplies | 320 square feet | $38 | $43 | ||
Requisite supplies for the job, including reinforcing materials and additives, isolation materials, and agents for cleaning and chemical release. | |||||
Formwork Equipment Allowance | 1 job | $27 | $46 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include pneumatic framing nailer, 12" miter saw, and 3-1/4" electric planer. Consumable equipment elements not included. | |||||
Optional Services | |||||
Option: Slab Excavation | 6 hours | $385 | $467 | ||
Existing sidewalk, slab, or driveway will be excavated with hand tools to a uniform depth (up to 8") below final surface level. Excavation material will be distributed on site. |
cost to set concrete formwork | |
National Avg. Materials Cost per square foot | $0.34 |
National Avg. Cost (labor and materials) for 300 square foot | $845.46 |
National Cost Range (labor and materials) for 300 square foot | $764.78 - $926.14 |