Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $11.42 | $22.14 | |||
Range for this type of project: | $137 | $266 | |||
Estimate: $201 | |||||
Subfloor Labor, Basic | 2 hours | $73 | $178 | ||
Labor cost, under typical conditions, for complete installation. Subfloor will be assembled and installed over existing joists, and 5/4" tongue-and-groove subfloor will be glued and screwed in place. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Subfloor Job Supplies | 13 square feet | $36 | $41 | ||
Requisite supplies for the job, including fasteners and connectors. | |||||
Subfloor Equipment Allowance | 1 job | $27 | $46 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include pneumatic framing nailer, 12" miter saw, and 3-1/4" electric planer. Consumable equipment elements not included. |
cost to install a subfloor | |
National Avg. Materials Cost per square foot | $3.05 |
National Avg. Cost (labor and materials) for 300 square foot | $3,659.05 |
National Cost Range (labor and materials) for 300 square foot | $2,481.75 - $4,836.34 |