Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $1.05 | $2.18 | |||
Range for this type of project: | $314 | $655 | |||
Estimate: $485 | |||||
Flooring Labor, Basic | 16 hours | $246 | $577 | ||
Labor cost, under typical conditions, for complete project. Flooring will be detached from mounting surfaces, broken into portable segments, and removed from premises. Fee is inclusive of all aspects of the project except asbestos handling, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Flooring Debris Disposal | 300 square feet | $68 | $78 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. |
cost to remove flooring | |
National Avg. Materials Cost per square foot | $0.25 |
National Avg. Cost (labor and materials) for 300 square foot | $502.99 |
National Cost Range (labor and materials) for 300 square foot | $326.14 - $679.84 |