Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $0.31 | $0.53 | |||
Range for this type of project: | $157 | $265 | |||
Estimate: $211 | |||||
Paneling Labor, Basic | 5 hours | $72 | $168 | ||
Labor cost, under typical conditions, for complete project. Paneling will be detached from adjacent surfaces, broken into portable segments, and removed from premises. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Paneling Debris Disposal | 500 square feet | $85 | $97 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. |
cost to remove paneling | |
National Avg. Materials Cost per square foot | $0.19 |
National Avg. Cost (labor and materials) for 500 square foot | $218.99 |
National Cost Range (labor and materials) for 500 square foot | $162.86 - $275.12 |