Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $9.35 | $13.40 | |||
Range for this type of project: | $2,806 | $4,020 | |||
Estimate: $3,413 | |||||
Prefinished Wood Flooring Cost | 320 square feet | $1,558 | $2,052 | ||
Cost of residential, above-grade solid wood floaring for nail-down installation. UV-resistant, 7-coat AIO satin finish provides durability and elegance. Rate is inclusive of local delivery, as well as standard excess for perfect installation and occasional repairs. 25-year limited warranty guarantees excellence. | |||||
Prefinished Wood Flooring Labor, Basic | 17 hours | $1,101 | $1,787 | ||
Labor cost, under typical conditions, for complete installation. Underlayment will be installed on clean, level subfloor. Flooring will be culled and blended. Hidden nailing will be used to secure surface. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of installation site, and meticulous cleanup. | |||||
Prefinished Wood Flooring Job Supplies | 320 square feet | $108 | $123 | ||
Requisite supplies for the job, including manufacturer-recommended underlayment, fasteners, adhesives, and surface sealants. | |||||
Prefinished Wood Flooring Equipment Allowance | 1 job | $39 | $58 | ||
Daily rental of specialty equipment for maximum quality and efficiency. These include pneumatic nailer for 1-1/2" to 2" nails, and up to 3/4"-thick flooring. Consumable equipment elements not included. | |||||
Prefinished Wood Flooring Debris Disposal | 300 square feet | $74 | $85 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. | |||||
Optional Services | |||||
Option: Remove Flooring | 15 hours | $261 | $1,647 | ||
Flooring will be detached from adjacent components, broken into portable segments, and removed from premises. Asbestos handling will incur additional fees. |
cost to install prefinished wood flooring | |
National Avg. Materials Cost per square foot | $5.38 |
National Avg. Cost (labor and materials) for 300 square foot | $3,255.89 |
National Cost Range (labor and materials) for 300 square foot | $2,677.00 - $3,834.79 |