Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $0.96 | $1.91 | |||
Range for this type of project: | $54 | $107 | |||
Estimate: $80 | |||||
Wallboard Labor, Basic | 2 hours | $38 | $89 | ||
Labor cost, under typical conditions, for complete project. Wallboard will be detached from adjacent surfaces, broken into portable segments, and removed from premises. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Wallboard Debris Disposal | 56 square feet | $16 | $18 | ||
Responsible disposal of all project debris, including the cost to load and haul old materials, installation waste, and any other refuse. |
cost to remove wallboard | |
National Avg. Materials Cost per square foot | $0.32 |
National Avg. Cost (labor and materials) for 300 square foot | $395.71 |
National Cost Range (labor and materials) for 300 square foot | $268.44 - $522.97 |