COST CALCULATOR
| Standard Services | Quantity | Low | High | ||
|---|---|---|---|---|---|
| What you can expect | |||||
| Range per crack: | $115.54 | $138.94 | |||
| Range for this type of project: | $116 | $139 | |||
| Estimate: $127 | |||||
Drywall Crack Labor, Basic | 2 hours | $101 | $122 | ||
Labor cost, under typical conditions, for complete repair. Hole will be cut out and sheetrock patch applied, then joint taped and mudded. Joints will be lightly sanded, re-mudded, and finally sanded for primer-ready finish. Fee is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup. | |||||
Drywall Crack Job Supplies | 1 crack | $15 | $17 | ||
Requisite supplies for the job, including fasteners, seam tape, outside corner beads, and topping compound. | |||||
| Optional Services | |||||
Option: Paint Patched Surface | 1 hour | $35 | $85 | ||
Patch up to 4 SF will be leveled, smoothed, and spot-primed. Two coats of color- and sheen-matched paint, blending outward perimeter of patch. | |||||
| cost to repair drywall cracks | |
| National Avg. Materials Cost per crack | $16.05 |
| National Avg. Cost (labor and materials) for 1 crack | $128.43 |
| National Cost Range (labor and materials) for 1 crack | $116.62 - $140.24 |