Standard Services | Quantity | Low | High | ||
---|---|---|---|---|---|
What you can expect | |||||
Range per square foot: | $3.10 | $4.82 | |||
Range for this type of project: | $170 | $265 | |||
Estimate: $218 | |||||
Underlayment Labor, Basic | 2 hours | $147 | $238 | ||
Labor cost, under typical conditions, for a complete installation. Debris will be removed from floor. Underlayment will be laid out, fabricated, and secured. Rate is inclusive of all aspects of the project, such as thorough planning, acquisition of equipment and material, preparation and protection of project site, and meticulous cleanup will be provided. | |||||
Underlayment Job Supplies | 59 square feet | $24 | $27 | ||
Requisite supplies for the job, including manufacturer-recommended underlayment, fasteners, adhesives, and surface sealants. |
cost to install underlayment | |
National Avg. Materials Cost per square foot | $0.44 |
National Avg. Cost (labor and materials) for 300 square foot | $1,082.74 |
National Cost Range (labor and materials) for 300 square foot | $850.12 - $1,315.35 |